Private Mold: | NO | Products Status: | Stock |
---|---|---|---|
Type: | Barcode Scanner | Scan Element Type: | Laser |
Colour Depth: | 32 Bit | Interface Type: | Usb, COM, PS/2, Rs232 |
Max Paper Size: | A4 Size | Optical Resolution: | 4mil |
Scan Speed: | 300 Scans/sec | Warranty(year): | 2-Year |
After-sales Service: | Free Spare Parts | Software Development Kit (sdk): | NO |
Color: | Black | Product Name: | Wireless Laser Barcode Scanner |
Scan Type: | Single Laser Line | Interface: | USB-HID, USB-COM, PS2, RS232 |
Working Voltage & Current: | 5V,85mA | Shell Material: | ABS+PC |
Color: | Deep Grey | Weight: | 129.5g |
Dimensions (W X D X H): | 90*66*173mm | Application: | Logistics,Supermarket,Store,Libary,Warehouse,Hospital,etc |
Certificate: | CE, ROHS, FCC |
Performance Parameters | ||||||||||||
Light Sources | 617nm laser (Safe visible laser diode) | |||||||||||
Supported Symbologies | UPC- A, UPC-E, EAN-13, EAN-8, Codabar, Code 39, Code 39 Full ASCII, China Post, Plessey, MSI, Code 93, Code 128, Industrial 2 of 5, Interleave 2 of 5, Matrix 2 of 5, Code 11, ISBN, ISSN, Code 32(Italian pharm code), Code 39 extended, ITF-14, RSS 14, etc. | |||||||||||
Scan Type | Single Laser | |||||||||||
Scan Speed | ≥150 times/s | |||||||||||
Scan Method | Manual/Continuous/Automatic Scanning | |||||||||||
Scan Angle | Yaw 55°, Rotation 30°, Pitch 65° | |||||||||||
Precision | 4mil (0.1mm) | |||||||||||
Depth of scan field | 10-250mm (0.33mm, PCS90%) | |||||||||||
Error Rate | Less than 1/5million | |||||||||||
Interface | USB-HID | |||||||||||
Operating Frequency | 2.4G | |||||||||||
Transmission Distance | 50-80M (Open Yard) | |||||||||||
Storage Ability | 512000 Bytes | |||||||||||
Pairing Model | One to one | |||||||||||
Physical Parameters | ||||||||||||
Dimensions | 83mm*70mm*172mm | |||||||||||
Weight | 152.2g | |||||||||||
Material | ABS+PC, flameresistant material | |||||||||||
Cable Length | 1.2m | |||||||||||
Environmental Parameters | ||||||||||||
Operating Temperature | -20℃ ~ 40℃ | |||||||||||
Storage Temperature | -40℃ ~ 70℃ | |||||||||||
Relative Humidity | 0%~85% RH (Non-condensing) | |||||||||||
Drop/Shock Resistance | Withstands multiple times 1.5 meters drops to concrete | |||||||||||
Electrical Parameters | ||||||||||||
Voltage | DC5V±10% | |||||||||||
Current | 85mA (Operating); 150uA (Standy Current) | |||||||||||
Lithium battery | 550mA |
Contact Person: ec18520766778
Tel: +8618520766778
Mobile Phones Barcode Scanner 2d BT Back Clip with Iphones Barcode Scanner for Point of Sale System
Good Price Handheld Wired Lecteur Code bar Use with Pos Machine for Pos Systems
Cheaper Price Bar Code Reader 1d Barcode Scanner Usb Interface Wired Handheld Barcode Scanner
Cost-Effective Wired Omni-Directional Portable 1D bar Code Laser Reader Handheld Barcode Scanner
Luckydoor K-211 High Performance Good Price 1d Handheld Long USB Laser Barcode Scanner
Luckydoor Factory Handheld USB bar Code Scanner Laser Wired bar Code Laser Barcode Scanner