Private Mold: | NO | Products Status: | Stock |
---|---|---|---|
Type: | Barcode Scanner | Scan Element Type: | CMOS |
Colour Depth: | 32 Bit | Interface Type: | Usb, COM |
Max Paper Size: | A4 Size | Optical Resolution: | 3mil |
Scan Speed: | 25inch/63cm Per Second | Warranty(year): | 2-Year |
After-sales Service: | Return And Replacement, Others, Repair, Free Spare Parts, Onsite Training And Inspection, Call Center And On-line Technical Support | Software Development Kit (sdk): | NO |
Color: | Black | Product Name: | Phone Back-Clip Portable Barcode Scanner |
Light Source: | 617nm LED Aimer, White LED | Housing Material: | ABS+PC |
Interface: | Receiver: USB-HID, Bluetooth: HID, BLE, SPP | Function: | Bar Code Reading |
Scan Mode: | Auto Sense | Scanning Method: | Antomatic |
Feature: | Fast Scanning, Smart | Application: | Logistics Industry, Warehouse |
Light Sources | White LED lighting when decoding, gradient lighting with distance. Laser cross indication |
Supported Symbologies | 1D: Code 128, EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code 11, ITF-25(Interleave 2 of 5), Code 39, Code 93, Code 32, CodaBar, Matrix 2 of 5, Industrial 25, IATA25, MSI-Plessey. 2D: QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec. |
Scan Angle | Yaw45°, Rotaion 360°, Pitch45° |
Contrast | ≥20% |
Resolution | 640*480 |
Scan Mode | Manual/Continuous/Automatic Scintillation |
Precision | ≥3mil |
Field Angle | 42°(H) x 28°(V) |
Depth of Scan Field | EAN-13(13mil):4-55mm |
Error Rate | 1/5million |
Interface | Receiver: USB-HID, Bluetooth: HID, BLE, SPP |
Communication Mode | Paired dedicated receiver: 2.4g communication; Paired mobile bluetooth devices: Dual-mode Bluetooth |
Transmission Distance | 100M(Open Yard) |
Pairing Mode | 1, through the bar code pairing 2,special pairing button |
Prompt Function | 1, power prompt 2, connection prompt |
Pairing Mode | One to One: One Scanner Pairs One Receiver, One scanner paired with a Bluetooth mobile device. |
Receiver | Dedicated Bluetooth USB flash drive receiver for Android /IOS mobile devices |
Storage Mode | Offline Storage Mode: When the scanner exits the connection range, the data is automatically stored. Storage capacity is 512000 characters. Inventory storage mode: Scanner can enter inventory mode, storage capacity is 512000 characters. |
Dimension | 69mm*36mm*153mm |
Weight | 1M straight |
Material | ABS+PC |
Operating Temperature | -20℃~55℃ |
Storage Temperature | -40℃~70℃ |
Humidity | 0%~95%(Non-condensing) |
Drop Resistance | Withstands multiple 1.5 meters drops to concrete |
Voltage | DC 5V±5% |
Lithium battery | 3000mA |
Charging Time | 3-4.5h |
Battery Working Time | 12h |
Operating Current | when not scanning code ≥26mA; when scanning code ≥300mA |
Standby Current | 0mA(Standby is to cut off battery power) |
Charging Model | TypeC USB charging cable, plug-in direct charging |
Contact Person: ec18520766778
Tel: +8618520766778
Mobile Phones Barcode Scanner 2d BT Back Clip with Iphones Barcode Scanner for Point of Sale System
Good Price Handheld Wired Lecteur Code bar Use with Pos Machine for Pos Systems
Cheaper Price Bar Code Reader 1d Barcode Scanner Usb Interface Wired Handheld Barcode Scanner
Cost-Effective Wired Omni-Directional Portable 1D bar Code Laser Reader Handheld Barcode Scanner
Luckydoor K-211 High Performance Good Price 1d Handheld Long USB Laser Barcode Scanner
Luckydoor Factory Handheld USB bar Code Scanner Laser Wired bar Code Laser Barcode Scanner