Private Mold: | Yes | Products Status: | Stock |
---|---|---|---|
Type: | Barcode Scanner | Scan Element Type: | CMOS |
Colour Depth: | 32 Bit | Interface Type: | Usb, COM |
Max Paper Size: | A4 Size | Optical Resolution: | Code39 4.8mil |
Scan Speed: | 25inch/63cm Per Second | Warranty(year): | 2-Year |
After-sales Service: | Call Center And On-line Technical Support | Color: | Black |
Product Name: | Bluetooth 2D Inventory Scanner Wireless | Light Source: | 617nm LED Aimer, White LED |
Scan Mode: | Auto Sense | Housing Material: | ABS+PC |
Depth Of Scan Field: | 5-390mm | Working Current: | 135mA |
Application: | Logistics, Supermarket, Store, Library, Warehouse, Hospital, Etc | Feature: | Handheld Wireless |
Keywords: | 2D Barcode QR Code Scanner |
Performance Parameters | ||||||||||||||
Light Sources | 617nm LED Aimer, White LED | |||||||||||||
Supported Symbologies | 1D: EAN, UPC, Code 39, Code 93, Code 128, UCC/EAN 128, Codabar, Interleave 2 of 5, ITF-6, ITF-4, ISBN, ISSN, MSI-Plessey, GS1 Databar, GS1 Composite Code, Code 11, Industrial 25, Standard 25, Plessey, Matrix 2 of 5. 2D: QR Code, Data Matrix, PDF417, Aztec, Maxicode, Micor QR, Micor PDF417, Hanxin Code. | |||||||||||||
Resolution | 640*480 | |||||||||||||
Scan Method | Manual/Contnuous/Automatic inductive scanning | |||||||||||||
Scan Angle | Yaw 55°, Rotation 360°, Pitch 55° | |||||||||||||
Precision | ≥5mil | |||||||||||||
Contrast | 20% | |||||||||||||
Depth of Scan Field | EAN13 50-200mm(13mil); QR 25-240mm(20mil); PDF417 30-130mm(6.67mil) | |||||||||||||
Error Rate | Less than 1/5million | |||||||||||||
Interface | USB-HID | |||||||||||||
Wireless Communication | Pairing dedicated receiver: 2.4G communication Pairing Mobile Blue tooth Devices: Blue tooth BLE 4.0 | |||||||||||||
Transmission Distance | 30-50M (Open yard) | |||||||||||||
Storage Mode | Offline Storage Mode: When the scanner exits the connection range, the data is automatically stored. Storage capacity is 512000 characters. Inventory storage mode: Scanner can enter inventory mode, storage capacity is 512000 characters. | |||||||||||||
Pairing Mode | One to One: One Scanning Gun Pairs One Receiver, One scanner paired with a Blue tooth mobile device. | |||||||||||||
Physical Parameters | ||||||||||||||
Dimensions | 79.7mm*69mm*155mm | |||||||||||||
Weight | 223.9g | |||||||||||||
Material | ABS+PC | |||||||||||||
Cable Length | 1.2M | |||||||||||||
Environmental Parameters | ||||||||||||||
Operating Temperature | -20℃ ~50℃ | |||||||||||||
Storage Temperature | -40℃~70℃ | |||||||||||||
Relative Humidity | 5%~95% RH(Non-condensing) | |||||||||||||
Ambient Lighting | 0~100000LUX | |||||||||||||
Drop/Shock Resistance | Withstands multiple times 3 meters drops to concrete | |||||||||||||
Lectrical Parameters | ||||||||||||||
Voltage | DC5V±5% | |||||||||||||
Operating Current | when not scanning code ≥26mA; when scanning code ≥280mA | |||||||||||||
Standby Current | 0mA(Standby is to cut off battery power) | |||||||||||||
Charging Mode | Contact the charging | |||||||||||||
Battery Working Time | 6h | |||||||||||||
Charging Time | 3.5h | |||||||||||||
Lithium Battery | 1400mA | |||||||||||||
Charging Model | Square USB charging cable, plug straight charge |
Contact Person: ec18520766778
Tel: +8618520766778
Mobile Phones Barcode Scanner 2d BT Back Clip with Iphones Barcode Scanner for Point of Sale System
Good Price Handheld Wired Lecteur Code bar Use with Pos Machine for Pos Systems
Cheaper Price Bar Code Reader 1d Barcode Scanner Usb Interface Wired Handheld Barcode Scanner
Cost-Effective Wired Omni-Directional Portable 1D bar Code Laser Reader Handheld Barcode Scanner
Luckydoor K-211 High Performance Good Price 1d Handheld Long USB Laser Barcode Scanner
Luckydoor Factory Handheld USB bar Code Scanner Laser Wired bar Code Laser Barcode Scanner