Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | Luckydoor |
Certification: | CE, FCC, ROHS |
Private Mold: | NO | Products Status: | Stock |
---|---|---|---|
Type: | Barcode Scanner | Scan Element Type: | CMOS |
Colour Depth: | 32 Bit | Interface Type: | Usb, COM |
Max Paper Size: | A4 Size | Optical Resolution: | Code39 4.8mil |
Scan Speed: | 25inch/63cm Per Second | Warranty(year): | 2-Year |
After-sales Service: | Free Spare Parts | Software Development Kit (sdk): | NO |
Color: | Gray | Product Name: | Wireless QR Code Scanner |
Light Source: | 617nm LED Aimer, White LED | Depth Of Scan Field: | 5-390mm |
Color: | Black | Working Current: | 135mA |
Application: | Logistics, Supermarket, Store, Libary, Warehouse, Hospital, Etc | Feature: | Handheld Wireless Barcode Scanner |
Scan Mode: | Auto Sense | Decode Capabilities: | 1D + 2D + QR Code |
Light Source | 617nm LED Aimer, White LED |
Supported Symbologies | 1D: EAN13, EAN8, UPC-A, UPC-E0, UPC-E1, Code 128, Code 39, Code 93, CodaBar, Interleave 2 of 5, Industrial 25, Matrix 2 of 5, Code11, MSI-Plessey, RSS-14, Limited RSS, Extended RSS |
2D: QR Code, Data Matrix(ECC200), PDF417 | |
Scan Type | Image CMOS |
Scan Mode | Manual/Continuous/Auto-inductive Scanning |
Scan Angle | Yaw65°, Rotaion 30°, Pitch60° |
Resolution | 1D≥5mil, 2D≥10mil |
Bit Error Rate | Less than 1/5 million |
Depth of field | 35-190mm(EAN13, 13mil, PCS90%) |
Error Rate | 1/5 million |
Interface | USB-HID |
Communication mode | Paired dedicated receiver: 2.4g communication; Paired mobile bluetooth devices: bluetooth BLE4.0 Transmission |
distance | 30-50M(Open Yard) |
Storage Mode Offline Storage Mode | When the scanner exits the connection range, the data is automatically stored. Storage capacity is 512000 characters. Inventory storage mode: Scanner can enter inventory mode, storage capacity is 512000 characters. |
Pairing Mode | One to One: One Scanning Gun Pairs One Receiver; One scanner paired with a Bluetooth mobile device. |
Dimension | 86.6mm*137mm*169mm |
Weight | 113.4g |
Material | ABS+PC |
Cable | 0.8M straight |
Operating Temperature | -20℃~60℃ |
Storage Temperature | -40℃~70℃ |
Humidity | 5%~95%(Non-condensing) |
Drop Resistance | Withstands multiple 3 meters drops to concrete |
Voltage | DC5V±5% |
Operating Current | 280mA |
Standby Current | 0mA(Standby is to cut off battery power) |
Charging Mode | Contact the charging |
Battery Working Time | 6h |
Lithium battery | 1400mA |
Charging Time | 3.5h |
Contact Person: ec18520766778
Tel: +8618520766778
Mobile Phones Barcode Scanner 2d BT Back Clip with Iphones Barcode Scanner for Point of Sale System
Good Price Handheld Wired Lecteur Code bar Use with Pos Machine for Pos Systems
Cheaper Price Bar Code Reader 1d Barcode Scanner Usb Interface Wired Handheld Barcode Scanner
Cost-Effective Wired Omni-Directional Portable 1D bar Code Laser Reader Handheld Barcode Scanner
Luckydoor K-211 High Performance Good Price 1d Handheld Long USB Laser Barcode Scanner
Luckydoor Factory Handheld USB bar Code Scanner Laser Wired bar Code Laser Barcode Scanner