Private Mold: | NO | Products Status: | Stock |
---|---|---|---|
Type: | Barcode Scanner | Scan Element Type: | CMOS |
Colour Depth: | 32 Bit | Interface Type: | Usb, COM |
Max Paper Size: | A4 Size | Optical Resolution: | Code39 4.8mil |
Scan Speed: | 25inch/63cm Per Second | Warranty(year): | 2-Year |
After-sales Service: | Return And Replacement, Others, Repair, Free Spare Parts, Onsite Training And Inspection, Call Center And On-line Technical Support | Software Development Kit (sdk): | NO |
Color: | Black | Product Name: | Handheld Wireless 2D Barcode Scanner |
Light Source: | 617nm LED Aimer, White LED | Keywords: | 2d Barcode Qr Code Scanner |
Interface: | Blue Tooth, USB | Scan Mode: | 1D/2D/QR |
Application: | Logistics Industry,supermarket,Store | Feature: | Fast Scanning |
Decode Capabilities: | 1D + 2D + QR Code | Advantage: | Highly Cost-effective |
Light Source | 617nm LED Aimer, White LED |
Supported Symbologies | 1D: EAN13, EAN 8, UPC-A, UPC-E0, UPC-E1, Code128, Code39, Code93, Interleaved 2 of 5, Industrial 25, Matrix 2 of 5,Code11, CodeBar, MSI, RSS-14, RSS- Ltd, RSS- Exp, Standard 2 of 5, Plessey, ChinaPost 25, GS1 Composite. |
2D: QR Code, Data Matrix (DM), PDF417, Han Xin, Micro PDF417, Micro, QRCode, MaxiCode, Aztec Code, Code16K | |
Resolution | 640*480 |
Scan Mode | Manual/Continuous/Auto-inductive Scanning |
Scan Angle | Skew ±60°, Roll 360°, Pitch ±60° |
Precision | 1D≥5mil, 2D≥10mil |
Depth of field | 35~190mm(EAN13 13mil PCS90%); |
Bit Error Rate | Less than 1/5 million |
Interface | USB-HID |
Image sensor | Image CMOS |
Wireless | Pairing dedicated receiver: 2.4G |
Communication | Pairing mobile bluetooth device: bluetooth BLE4.0 |
Wireless Transmission Distance | 30-50 meters (open distance) |
Storage Mode | Offline Storage Mode: When the scanner exits the connection range, the data is automatically stored. Storage capacity is 512000 characters. |
Pairing Mode | One to One: One Scanning Gun Pairs One Receiver; |
One scanner paired with a Bluetooth mobile device | |
Dimension | 90mm*66mm*173mm |
Weight | 223.9g |
Material | ABS+PC |
Cable | 1.2M straight |
Operating Temperature | -20℃~50℃ |
Storage Temperature | -40℃~70℃ |
Humidity | 5%~95%(Non-condensing) |
Ambient lighting | 0~100000LUX |
Drop Resistance | Withstands multiple 3m drops to concrete |
Voltage | DC5V±5% |
Working Current | When not scanning code≥26mA; |
when scanning code ≥280mA | |
Standby Current | 0mA |
Battery Working Time | 8h |
Charging Time | 3.5h |
Lithium Battery | 1400mA |
Charging Mode | TypeC USB charging cable plug-in direct charging |
Contact Person: ec18520766778
Tel: +8618520766778
Mobile Phones Barcode Scanner 2d BT Back Clip with Iphones Barcode Scanner for Point of Sale System
Good Price Handheld Wired Lecteur Code bar Use with Pos Machine for Pos Systems
Cheaper Price Bar Code Reader 1d Barcode Scanner Usb Interface Wired Handheld Barcode Scanner
Cost-Effective Wired Omni-Directional Portable 1D bar Code Laser Reader Handheld Barcode Scanner
Luckydoor K-211 High Performance Good Price 1d Handheld Long USB Laser Barcode Scanner
Luckydoor Factory Handheld USB bar Code Scanner Laser Wired bar Code Laser Barcode Scanner